Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 31.41 | 2 | details | 49.94 | 2 | details | 81.35 | 2 |
2 | NQS Providence Open 2024 | Providence | 2024-08-21 | Intermediate | 33.77 | 2 | details | 52.42 | 4 | details | 86.19 | 3 |
3 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 29.94 | 20 | details | 55.51 | 13 | details | 85.45 | 15 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 31.56 | 3 | details | 60.20 | 2 | details | 91.76 | 1 |
5 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Juvenile | 49.74 | 6 | details | |||||
6 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Juvenile | 47.19 | 2 | details |
Is the name of the skater incorrectly spelled?