Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz+2T | Joelle FORTE | ![]() | Senior ladies | Short program | 0.35 | 7.65 | details |
3F+2T | Samantha CESARIO | ![]() | Senior ladies | Short program | 0.88 | 7.48 | details |
3Lo+2Lo | Jessica HU | ![]() | Senior ladies | Short program | 0.35 | 7.25 | details |
3T+2T | Yasmin SIRAJ | ![]() | Senior ladies | Short program | 0.70 | 6.10 | details |
3S+2T | Jordan BAUTH | ![]() | Senior ladies | Short program | 0.53 | 6.03 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |