Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Robert KORYCINSKI | ![]() | Novice boys | Short program | 0.00 | 3.30 | details |
2Lz | Adrian HUERTAS | ![]() | Novice boys | Short program | 0.00 | 2.10 | details |
2F | Robert KORYCINSKI | ![]() | Novice boys | Short program | 0.08 | 1.88 | details |
1A | Adrian HUERTAS | ![]() | Novice boys | Short program | 0.05 | 1.15 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |