Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Kelsea SUAREZ | ![]() | Novice girls | Free skating | 0.13 | 3.76 | details |
2Lz | Hannah DOWELL | ![]() | Novice girls | Free skating | 0.08 | 2.18 | details |
2F | Meagan MIDKIFF | ![]() | Novice girls | Free skating | 0.15 | 2.13 | details |
2Lo | Madeleine LIGHT | ![]() | Novice girls | Free skating | 0.00 | 1.80 | details |
2Lo | Talia NICHOLS | ![]() | Novice girls | Free skating | 0.00 | 1.80 | details |
2S | Amy SCHNICKER | ![]() | Novice girls | Free skating | 0.00 | 1.54 | details |
1A | Romilly TSINHNAHJINNIE | ![]() | Novice girls | Free skating | 0.00 | 1.21 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |