Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3S | Kristine MUSADEMBA | ![]() | Novice girls | Free skating | 0.00 | 4.95 | details |
3S | Maria SPIRIDONOVA | ![]() | Novice girls | Free skating | 0.00 | 4.95 | details |
2A | Kristine MUSADEMBA | ![]() | Novice girls | Free skating | 1.00 | 4.30 | details |
2Lz | Charlotte ROBBINS | ![]() | Novice girls | Free skating | 0.38 | 2.47 | details |
2F | Haley DUNNE | ![]() | Novice girls | Free skating | 0.25 | 2.12 | details |
2Lo | Charlotte ROBBINS | ![]() | Novice girls | Free skating | 0.25 | 1.90 | details |
2S | Laura PICKARD | ![]() | Novice girls | Free skating | 0.00 | 1.43 | details |
2S | Michelle ZILINSKAS | ![]() | Novice girls | Free skating | 0.00 | 1.43 | details |
1A | Miho YOSHIOKA | ![]() | Novice girls | Free skating | 0.00 | 0.88 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |