Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1Lz | Kathryn JONES | ![]() | Level 2 girls | Free skating | 0.00 | 0.60 | details |
1F | Mia PELLEGRINI | ![]() | Level 2 girls | Free skating | 0.07 | 0.57 | details |
1Lo | Ashleigh SALUSBURY | ![]() | Level 2 girls | Free skating | 0.00 | 0.50 | details |
1Lo | Hannah TAYLOR | ![]() | Level 2 girls | Free skating | 0.00 | 0.50 | details |
1Lo | Myia Grace LOGAN | ![]() | Level 2 girls | Free skating | 0.00 | 0.50 | details |
1S | Alice SOLORZ | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Ashleigh SALUSBURY | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Emily SPARROW | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Hannah TAYLOR | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Kathryn JONES | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Myia Grace LOGAN | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
1S | Sarah Abby NISBET | ![]() | Level 2 girls | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |