Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1F | Tuangporn ASSAWACHAICHIT | ![]() | Level 3 girls | Free skating | 0.16 | 0.71 | details |
1F | Vicky WU | ![]() | Level 3 girls | Free skating | 0.16 | 0.71 | details |
1Lz | Thapsittar MAKASIRI | ![]() | Level 3 girls | Free skating | -0.04 | 0.62 | details |
1Lo | Nataksorn BOONYAKITNOTAI | ![]() | Level 3 girls | Free skating | 0.04 | 0.54 | details |
1Lo | Thapsittar MAKASIRI | ![]() | Level 3 girls | Free skating | 0.04 | 0.54 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |