Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1A | Nora Pile HAUGE | ![]() | Cubs girls | Free skating | 0.00 | 1.10 | details |
1Lz | Nora Pile HAUGE | ![]() | Cubs girls | Free skating | 0.13 | 0.73 | details |
1F | Nora Pile HAUGE | ![]() | Cubs girls | Free skating | 0.20 | 0.70 | details |
1Lo | Daniela KIRKELI | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Iona RITCHIE | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Kaja Hellem ISDAHL | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Malin Maria GUDVANGEN | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Zoë van der MARK | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Zoë van der MARK | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1S | Daniela KIRKELI | ![]() | Cubs girls | Free skating | 0.00 | 0.40 | details |
1S | Erika FAANNESSEN | ![]() | Cubs girls | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |