Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CSSp2 | Norbert GEDIKE | ![]() | Cubs boys | Free skating | -0.10 | 2.20 | details |
CSSp2 | Stefan Viorel JIGANIE | ![]() | Cubs boys | Free skating | -0.10 | 2.20 | details |
CSp2 | Daniel BAUER | ![]() | Cubs boys | Free skating | 0.33 | 2.13 | details |
CCoSp2V | Stefan Viorel JIGANIE | ![]() | Cubs boys | Free skating | 0.00 | 2.00 | details |
CCoSp2V | Tikhon SARATOVTSEV | ![]() | Cubs boys | Free skating | 0.00 | 2.00 | details |
FSSp1V | Tikhon SARATOVTSEV | ![]() | Cubs boys | Free skating | -0.10 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |