Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1Lz | Tija STANIULYTE | ![]() | Beginner girls | Free skating | 0.20 | 0.80 | details |
1F | Emilija PRANUKEVICIUTE | ![]() | Beginner girls | Free skating | 0.05 | 0.55 | details |
1F | Martyna USEVICIUTE | ![]() | Beginner girls | Free skating | 0.00 | 0.55 | details |
1F | Tija STANIULYTE | ![]() | Beginner girls | Free skating | 0.00 | 0.55 | details |
1T | Martyna USEVICIUTE | ![]() | Beginner girls | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |