Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S | Brooke ARCHIBALD | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2S | Fern SMITH | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2S | Fern SMITH | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2S | Kady MCWILLIAM | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2S | Kady MCWILLIAM | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2S | Robyn MCWHIRTER | ![]() | Level 4 girls | Free skating | 0.00 | 1.30 | details |
2T | Margaret-Anne CURRIE | ![]() | Level 4 girls | Free skating | -0.04 | 1.26 | details |
1A | Brooke ARCHIBALD | ![]() | Level 4 girls | Free skating | 0.04 | 1.14 | details |
1A | Sophie ALEXANDER | ![]() | Level 4 girls | Free skating | 0.04 | 1.14 | details |
1F | Bethany WALKER | ![]() | Level 4 girls | Free skating | 0.00 | 0.50 | details |
1F | Bethany WALKER | ![]() | Level 4 girls | Free skating | 0.00 | 0.50 | details |
1F | Chloe LITTLE | ![]() | Level 4 girls | Free skating | 0.00 | 0.50 | details |
1F | Evie JOHNSTONE | ![]() | Level 4 girls | Free skating | 0.00 | 0.50 | details |
1F | Rachael STEWART | ![]() | Level 4 girls | Free skating | 0.00 | 0.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |