Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Indy-Paris BABB | ![]() | Junior ladies | Free skating | -0.17 | 3.13 | details |
2Lz | Linden van BEMMEL | ![]() | Junior ladies | Free skating | 0.20 | 2.51 | details |
2Lz | Tika OPDAM | ![]() | Junior ladies | Free skating | 0.20 | 2.51 | details |
2F | Tika OPDAM | ![]() | Junior ladies | Free skating | 0.00 | 2.09 | details |
2Lo | Cheyenne KNOESTER | ![]() | Junior ladies | Free skating | 0.00 | 1.98 | details |
2S | Cheyenne KNOESTER | ![]() | Junior ladies | Free skating | 0.00 | 1.30 | details |
2S | Chiara FIORENTINO | ![]() | Junior ladies | Free skating | 0.00 | 1.30 | details |
2S | Tika OPDAM | ![]() | Junior ladies | Free skating | 0.00 | 1.30 | details |
1A | Cheyenne KNOESTER | ![]() | Junior ladies | Free skating | 0.00 | 1.21 | details |
1A | Maite HABETS | ![]() | Junior ladies | Free skating | 0.00 | 1.21 | details |
1Lz | Myrthe BOSSE | ![]() | Junior ladies | Free skating | 0.00 | 0.66 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |