Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Zoja KRAMAR | ![]() | Cubs girls | Free skating | 0.05 | 2.15 | details |
2Lo | Taja BEDNJIČKI | ![]() | Cubs girls | Free skating | 0.09 | 1.79 | details |
2S | Taja BEDNJIČKI | ![]() | Cubs girls | Free skating | 0.07 | 1.37 | details |
1A | Liana SMREKAR | ![]() | Chicks girls | Free skating | 0.06 | 1.16 | details |
1Lz | Neza LUSIC | ![]() | Chicks girls | Free skating | 0.02 | 0.62 | details |
1F | Brina Poženel BELEC | ![]() | Chicks girls | Free skating | 0.01 | 0.51 | details |
1F | Ema GRUM | ![]() | Chicks girls | Free skating | 0.01 | 0.51 | details |
1Lo | Sara JURGELE | ![]() | Chicks girls | Free skating | 0.00 | 0.50 | details |
A | Zahi KHAN | ![]() | Chicks boys | Free skating | 0.13 | 0.43 | details |
A | Tisa POGACNIK | ![]() | Chicks girls | Free skating | 0.13 | 0.43 | details |
1S | Tena SKALICKI | ![]() | Chicks girls | Free skating | -0.02 | 0.38 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |