Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz+2Lo+2Lo | Malene ANDERSEN | ![]() | Senior ladies | Free skating | 0.00 | 5.70 | details |
2F+2T+1Lo | Leonora Colmor JEPSEN | ![]() | Senior ladies | Free skating | 0.00 | 3.70 | details |
2F+2T | Malene ANDERSEN | ![]() | Senior ladies | Free skating | 0.10 | 3.30 | details |
2S+1Lo+1F | Signe Rubin SCHWARTZ | ![]() | Senior ladies | Free skating | 0.00 | 2.30 | details |
1Lz+2T | Leonora Colmor JEPSEN | ![]() | Senior ladies | Free skating | 0.00 | 1.90 | details |
1A+1A+SEQ | Signe Rubin SCHWARTZ | ![]() | Senior ladies | Free skating | -0.07 | 1.69 | details |
1F+1Lo+1Lo | Vivian LETHOLM | ![]() | Senior ladies | Free skating | 0.00 | 1.50 | details |
1S+1T | Vivian LETHOLM | ![]() | Senior ladies | Free skating | 0.00 | 0.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |