Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Illya SOLOMIN | ![]() | Senior men | Free skating | 1.06 | 6.36 | details |
3Lo | Natran TZAGAI | ![]() | Senior men | Free skating | 0.16 | 5.06 | details |
2A | Illya SOLOMIN | ![]() | Senior men | Free skating | 0.77 | 4.07 | details |
2Lo | Mikael NORDEBÄCK | ![]() | Senior men | Free skating | 0.06 | 1.93 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |