Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
4Lz | Alexandra TRÚSOVA | ![]() | Senior ladies | Free skating | 2.96 | 14.46 | video |
4F | Nathan CHEN | ![]() | Senior men | Free skating | 3.14 | 14.14 | video |
4T | Nathan CHEN | ![]() | Senior men | Free skating | 3.12 | 13.57 | video |
4S | Nathan CHEN | ![]() | Senior men | Free skating | 1.39 | 12.06 | video |
3A | Vincent ZHOU | ![]() | Senior men | Free skating | 2.06 | 10.86 | video |
3Lz | Alina ZAGITOVA | ![]() | Senior ladies | Free skating | 2.28 | 8.77 | video |
3F | Alina ZAGITOVA | ![]() | Senior ladies | Free skating | 1.59 | 7.42 | video |
3Lo | Shoma UNO | ![]() | Senior men | Free skating | 1.33 | 6.23 | video |
3S | Rika KIHIRA | ![]() | Senior ladies | Free skating | 1.23 | 5.53 | video |
2A | Shoma UNO | ![]() | Senior men | Free skating | 0.94 | 4.57 | video |
3T | Javier FERNANDEZ | ![]() | Senior men | Free skating | -0.24 | 3.96 | video |
1Lo | Bradie TENNELL | ![]() | Senior ladies | Free skating | -0.02 | 0.53 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |