Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp2 | Berglind Inga BENEDIKTSDÓTTIR | ![]() | Basic novice girls | Free skating | 0.25 | 2.75 | details |
FCCoSp1 | Sædís Heba GUÐMUNDSDÓTTIR | ![]() | Basic novice girls | Free skating | 0.20 | 2.20 | details |
CCoSp1 | Sunna María YNGVADÓTTIR | ![]() | Basic novice girls | Free skating | -0.07 | 1.93 | details |
SSp2 | Sædís Heba GUÐMUNDSDÓTTIR | ![]() | Basic novice girls | Free skating | 0.32 | 1.92 | details |
CCoSp2V | Dharma Elísabet TOMASDOTTIR | ![]() | Basic novice girls | Free skating | -0.06 | 1.82 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |