Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp3 | Lucas FITTERER | ![]() | Advanced novice boys | Short program | 0.30 | 3.30 | details |
CCoSp3 | Lucas FITTERER | ![]() | Advanced novice boys | Free skating | 0.30 | 3.30 | details |
FSSp3 | Lucas FITTERER | ![]() | Advanced novice boys | Free skating | 0.43 | 3.03 | details |
CSSp3 | Lucas FITTERER | ![]() | Advanced novice boys | Short program | 0.17 | 2.77 | details |
CCoSp3V | Jacob CASEY | ![]() | Advanced novice boys | Short program | 0.00 | 2.25 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |