Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Filip SCERBA | ![]() | Junior men | Short program | 0.80 | 8.80 | details |
3Lz | Matyas BELOHRADSKY | ![]() | Junior men | Free skating | 1.38 | 7.28 | details |
3Lo | Filip SCERBA | ![]() | Junior men | Short program | 0.65 | 6.04 | details |
3S | Olusa GAJDOSOVA | ![]() | Junior ladies | Free skating | 0.26 | 4.56 | details |
2A | Thea REICHMACHEROVA | ![]() | Junior ladies | Free skating | 0.53 | 4.16 | details |
2Lz | Dominika MOTLOCHOVA | ![]() | Junior ladies | Free skating | 0.25 | 2.56 | details |
2Lo | Katerina FRICOVA | ![]() | Junior ladies | Short program | 0.31 | 2.18 | details |
2F | Dominika MOTLOCHOVA | ![]() | Junior ladies | Free skating | 0.18 | 2.16 | details |
2S | Radka PEEROVA | ![]() | Junior ladies | Free skating | 0.00 | 1.43 | details |
2T | Radka PEEROVA | ![]() | Junior ladies | Free skating | 0.00 | 1.43 | details |
1A | Aneta MULLEROVA | ![]() | Junior ladies | Free skating | 0.04 | 1.25 | details |
1Lz | Karin KENICKA | ![]() | Junior ladies | Free skating | 0.00 | 0.66 | details |
1Lo | Adela NEMCOVA | ![]() | Senior ladies | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |