Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp2 | Kiril ANDONOV | ![]() | Cubs boys | Free skating | 0.33 | 2.83 | details |
CSSp2 | Marian ANDONOV | ![]() | Cubs boys | Free skating | 0.23 | 2.53 | details |
CCoSp1 | Marian ANDONOV | ![]() | Cubs boys | Free skating | 0.07 | 2.07 | details |
SSp2 | Kiril ANDONOV | ![]() | Cubs boys | Free skating | 0.11 | 1.71 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |