Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S | Charlotte Schøning CHUTJIAN | ![]() | Springs girls | Free skating | 0.07 | 1.37 | details |
1A | Solvor OMLI-MOE | ![]() | Springs girls | Free skating | 0.13 | 1.23 | details |
2T | Solvor OMLI-MOE | ![]() | Springs girls | Free skating | -0.07 | 1.23 | details |
1Lz | Sofie Nedrum JACOBSEN | ![]() | Cubs girls | Free skating | 0.20 | 0.80 | details |
1F | Idun Lofthus MORKEN | ![]() | Springs girls | Free skating | 0.20 | 0.70 | details |
1Lo | Iona RITCHIE | ![]() | Cubs girls | Free skating | 0.13 | 0.63 | details |
1S | Kornelia HØISÆTHER | ![]() | Cubs girls | Free skating | 0.07 | 0.47 | details |
1T | Martine BERGH | ![]() | Cubs girls | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |