Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S | Mikalai KAZLOU | ![]() | Bronze boys | Free skating | 0.00 | 1.30 | video |
1A | Mikalai KAZLOU | ![]() | Bronze boys | Free skating | 0.00 | 1.10 | video |
1F | Pawel JAKUBIEC | ![]() | Bronze boys | Free skating | 0.00 | 0.50 | video |
1Lo | Adrian FILANOWSKI | ![]() | Bronze boys | Free skating | 0.00 | 0.50 | video |
1Lo | Pawel JAKUBIEC | ![]() | Bronze boys | Free skating | 0.00 | 0.50 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |