Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Noemi ITEN | ![]() | Basic novice B girls | Free skating | 0.00 | 2.10 | details |
2F | Xenia RÜEGGER | ![]() | Basic novice B girls | Free skating | 0.10 | 2.08 | details |
2S | Vickie Leloir PLISSON | ![]() | Basic novice B girls | Free skating | 0.00 | 1.30 | details |
1A | Vickie Leloir PLISSON | ![]() | Basic novice B girls | Free skating | 0.00 | 1.21 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |