Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Shun SATO | ![]() | Basic novice B boys | Free skating | 0.40 | 3.90 | details |
CSSp3 | Shun SATO | ![]() | Basic novice B boys | Free skating | 0.20 | 2.80 | details |
FCSp2 | Shun SATO | ![]() | Basic novice B boys | Free skating | 0.14 | 2.44 | details |
CoSpB | Hyuga NAKAMORI | ![]() | Basic novice B boys | Free skating | -0.06 | 1.44 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |