Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq2 | Shun SATO | JPN | Advanced novice boys | Short program | 0.00 | 2.60 | details |
StSq2 | Shun SATO | JPN | Advanced novice boys | Free skating | 0.00 | 2.60 | details |
StSq1 | Elliot JANG | TPE | Advanced novice boys | Short program | 0.00 | 1.80 | details |
StSq1 | Elliot JANG | TPE | Advanced novice boys | Free skating | 0.00 | 1.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |