Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp3 | Gian-Quen ISAACS | WP | Novice girls | Short program | 0.25 | 3.25 | video |
FCSSp3 | Donatella GLATTER | CG | Novice girls | Free skating | 0.13 | 2.73 | details |
FCSSp3 | Gian-Quen ISAACS | WP | Novice girls | Free skating | 0.13 | 2.73 | video |
CCoSp2 | Keva EMOND | KZN | Novice girls | Free skating | -0.08 | 2.42 | details |
SSp3 | Marilize BRINK | WP | Novice girls | Short program | 0.13 | 2.23 | details |
SSp3 | Tusani NHLEKO | CG | Novice girls | Short program | 0.13 | 2.23 | details |
FSSp2 | Tusani NHLEKO | CG | Novice girls | Free skating | -0.08 | 2.22 | details |
LSp2 | Eloise PAPKA | WP | Novice girls | Short program | 0.25 | 2.15 | details |
CCoSp2V | Gian-Quen ISAACS | WP | Novice girls | Free skating | 0.13 | 2.13 | video |
SSp2 | Gian-Quen ISAACS | WP | Novice girls | Short program | 0.13 | 1.73 | video |
SSp2 | Ylara Esau SALIE | WP | Novice girls | Short program | 0.13 | 1.73 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |