Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Guan Ting ZHOU | ![]() | Junior men | Free skating | 0.53 | 5.83 | details |
3Lo | Ze Zeng FANG | ![]() | Junior men | Free skating | 0.82 | 5.72 | details |
3S | Ze Zeng FANG | ![]() | Junior men | Free skating | 0.43 | 5.16 | details |
3T | Jarvis HO | ![]() | Junior men | Free skating | 0.00 | 4.62 | details |
2A | Ze Zeng FANG | ![]() | Junior men | Short program | 0.33 | 3.96 | details |
2Lz | Guan Ting ZHOU | ![]() | Junior men | Free skating | -0.07 | 2.24 | details |
2F | Chit Wang CHOW | ![]() | Junior men | Free skating | 0.00 | 1.98 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |