Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Mia CI | MABOS | Novice girls | Short program | 0.58 | 3.88 | details |
2Lz | Miriam FULOP | MABOS | Novice girls | Free skating | 0.26 | 2.36 | details |
2F | Miriam FULOP | MABOS | Novice girls | Free skating | 0.14 | 2.12 | details |
2Lo | Miriam FULOP | MABOS | Novice girls | Free skating | 0.21 | 2.08 | details |
2S | Iris YANG | RIPAW | Novice girls | Free skating | 0.07 | 1.50 | details |
2S | Jessica TAO | MABOS | Novice girls | Free skating | 0.07 | 1.50 | details |
1A | Sasha STREETER | MABOS | Novice girls | Short program | 0.22 | 1.32 | details |
1A | Sasha STREETER | MABOS | Novice girls | Free skating | 0.22 | 1.32 | details |
2T | Lucia CHIN | MABOS | Novice girls | Free skating | 0.00 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |