Background picture

12. Karoline KYSTAD, AKK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2Lz+2T 3.50 -0.10-1 0 0 -1 0 3.40
1F 0.50 -0.03-1 -1 0 0 0 0.47
FSSp3 2.60 0.00-1 0 0 0 0 2.60
2Lo 1.80 -0.30-1 -1 -1 -1 0 1.50
1Lz 0.60 0.000 0 0 0 0 0.60
2S+2T 2.80 -0.27-2 -1 -2 -1 -1 2.53
1A 1.21 0.000 0 0 0 0 1.21
SlSt1 1.80 -0.100 0 0 -1 -1 1.70
CCoSp3 3.00 0.071 1 0 -1 -1 3.07
Total 17.81 -0.73 17.08
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 3.00 2.50 2.50 2.00 3.25 2.67
Transitions 1.60 2.75 2.75 2.75 2.00 2.75 2.75
Performance/Execution 1.60 2.75 3.25 2.25 1.75 2.25 2.42
Choreography 1.60 2.75 2.50 3.25 2.50 2.50 2.58
Interpretation 1.60 2.50 3.25 2.75 2.50 2.50 2.58
Total 20.80
Deduction 0.00
Total for free skating 17.08 + 20.80 - 0.00 = 37.88
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.