Jumps Jump combinations Sequences Spins |
Debs girls | Junior ladies |
Novice girls | Junior men |
Novice boys | Senior ladies |
Medal ceremony - Novice girls |
Short program | Free skating | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
1 | Jemima RASMUSS | AKK | 87.83 | 1 | watch | 1 | watch | ||
2 | Nora STENERSEN | AKK | 82.88 | 5 | watch | 2 | watch | ||
3 | Mia A. NØKLEBY | AKK | 78.49 | 4 | watch | 3 | watch | ||
4 | Petronelle Josefine GRØTVEDT | SSK | 74.41 | 2 | watch | 4 | watch | ||
5 | Sine Marie LEITE | OSK | 73.32 | 3 | watch | 5 | watch | ||
6 | Benedicte FINNESTAD | SKK | 68.91 | 7 | watch | 6 | watch | ||
7 | Jade Celine HUI | BKK | 67.95 | 6 | watch | 7 | watch | ||
8 | Martine KILSAND | AKK | 63.64 | 11 | watch | 8 | watch | ||
9 | Pernille MOEN | OSK | 61.64 | 12 | watch | 10 | watch | ||
10 | Lise Fantoft BERG | BKK | 61.56 | 8 | watch | 11 | watch | ||
11 | Tonje HAGEN | SKK | 61.44 | 13 | watch | 9 | watch | ||
12 | Hanna Kai Barstad GOLBERG | BKK | 60.25 | 10 | watch | 13 | watch | ||
13 | Karoline KYSTAD | AKK | 57.09 | 15 | watch | 12 | watch | ||
14 | Patricia Kate MEJIA | BKK | 55.99 | 9 | watch | 15 | watch | ||
15 | Maria OLSEN | AKK | 53.20 | 17 | watch | 14 | watch | ||
16 | Victoria Elise HØGTUN | AKK | 51.84 | 16 | watch | 16 | watch | ||
17 | Berenice HEGER-HEDLØY | SIL | 47.47 | 14 | watch | 18 | watch | ||
18 | Solveig LANDE | LKK | 45.38 | 18 | watch | 17 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 14.03 | 15.00 | 1.00 | 28.03 | watch |
2 | Petronelle Josefine GRØTVEDT | SSK | 13.03 | 15.00 | 0.00 | 28.03 | watch |
3 | Sine Marie LEITE | OSK | 12.94 | 14.80 | 0.00 | 27.74 | watch |
4 | Mia A. NØKLEBY | AKK | 13.13 | 13.54 | 1.00 | 25.67 | watch |
5 | Nora STENERSEN | AKK | 12.77 | 14.60 | 2.00 | 25.37 | watch |
6 | Jade Celine HUI | BKK | 12.96 | 12.02 | 0.00 | 24.98 | watch |
7 | Benedicte FINNESTAD | SKK | 12.63 | 12.14 | 0.00 | 24.77 | watch |
8 | Lise Fantoft BERG | BKK | 13.40 | 9.72 | 0.00 | 23.12 | watch |
9 | Patricia Kate MEJIA | BKK | 11.90 | 10.78 | 0.00 | 22.68 | watch |
10 | Hanna Kai Barstad GOLBERG | BKK | 12.20 | 10.46 | 0.00 | 22.66 | watch |
11 | Martine KILSAND | AKK | 10.47 | 12.48 | 1.00 | 21.95 | watch |
12 | Pernille MOEN | OSK | 9.67 | 12.68 | 1.00 | 21.35 | watch |
13 | Tonje HAGEN | SKK | 12.10 | 10.86 | 2.00 | 20.96 | watch |
14 | Berenice HEGER-HEDLØY | SIL | 9.60 | 10.54 | 0.00 | 20.14 | watch |
15 | Karoline KYSTAD | AKK | 9.47 | 10.74 | 1.00 | 19.21 | watch |
16 | Victoria Elise HØGTUN | AKK | 9.20 | 9.48 | 0.00 | 18.68 | watch |
17 | Maria OLSEN | AKK | 8.80 | 9.48 | 1.00 | 17.28 | watch |
18 | Solveig LANDE | LKK | 7.80 | 8.38 | 0.00 | 16.18 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 24.88 | 34.92 | 0.00 | 59.80 | watch |
2 | Nora STENERSEN | AKK | 25.39 | 32.12 | 0.00 | 57.51 | watch |
3 | Mia A. NØKLEBY | AKK | 22.69 | 30.13 | 0.00 | 52.82 | watch |
4 | Petronelle Josefine GRØTVEDT | SSK | 16.18 | 31.20 | 1.00 | 46.38 | watch |
5 | Sine Marie LEITE | OSK | 18.24 | 27.34 | 0.00 | 45.58 | watch |
6 | Benedicte FINNESTAD | SKK | 18.53 | 25.61 | 0.00 | 44.14 | watch |
7 | Jade Celine HUI | BKK | 17.23 | 25.74 | 0.00 | 42.97 | watch |
8 | Martine KILSAND | AKK | 15.30 | 26.39 | 0.00 | 41.69 | watch |
9 | Tonje HAGEN | SKK | 16.41 | 25.07 | 1.00 | 40.48 | watch |
10 | Pernille MOEN | OSK | 17.95 | 23.34 | 1.00 | 40.29 | watch |
11 | Lise Fantoft BERG | BKK | 17.78 | 20.66 | 0.00 | 38.44 | watch |
12 | Karoline KYSTAD | AKK | 17.08 | 20.80 | 0.00 | 37.88 | watch |
13 | Hanna Kai Barstad GOLBERG | BKK | 18.45 | 20.14 | 1.00 | 37.59 | watch |
14 | Maria OLSEN | AKK | 15.92 | 20.00 | 0.00 | 35.92 | watch |
15 | Patricia Kate MEJIA | BKK | 14.71 | 19.60 | 1.00 | 33.31 | watch |
16 | Victoria Elise HØGTUN | AKK | 12.56 | 21.60 | 1.00 | 33.16 | watch |
17 | Solveig LANDE | LKK | 11.92 | 18.28 | 1.00 | 29.20 | watch |
18 | Berenice HEGER-HEDLØY | SIL | 10.87 | 17.46 | 1.00 | 27.33 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Copyright © 2012 RinkResults. All rights reserved.