Jumps Jump combinations Sequences Spins |
Debs girls | Junior ladies |
Novice girls | Junior men |
Novice boys | Senior ladies |
Medal ceremony - Junior ladies |
Short program | Free skating | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
1 | Camilla GJERSEM | AKK | 105.99 | 3 | watch | 1 | watch | ||
2 | Celine MYSEN | TT | 104.65 | 2 | watch | 2 | watch | ||
3 | Anine RABE | TT | 104.45 | 1 | watch | 3 | watch | ||
4 | Thea RABE | TT | 92.89 | 5 | watch | 4 | watch | ||
5 | Hilde Øverland AABY | AKK | 89.56 | 4 | watch | 5 | watch | ||
6 | Ingrid Katrina BAKKE | BKK | 84.84 | 6 | watch | 6 | watch | ||
7 | Oda Fransiska HALVORSEN | AKK | 79.55 | 7 | watch | 8 | watch | ||
8 | Heidi LILLESÆTHER | SIL | 79.04 | 8 | watch | 7 | watch | ||
9 | Sofie Robberstad MARTINSEN | AKK | 75.57 | 9 | watch | 9 | watch | ||
10 | Cecilie MELING | BKK | 72.02 | 13 | watch | 10 | watch | ||
11 | Karoline RÅNES | TSK | 71.81 | 11 | watch | 12 | watch | ||
12 | Emilie Oddvoll BØE | AKK | 71.55 | 14 | watch | 11 | watch | ||
13 | Pia SØRLI | TSK | 70.06 | 12 | watch | 13 | watch | ||
14 | Liv Artemis NYGAARD | RKK | 60.38 | 10 | watch | 14 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Anine RABE | TT | 18.87 | 18.68 | 0.00 | 37.55 | watch |
2 | Celine MYSEN | TT | 18.00 | 18.86 | 0.00 | 36.86 | watch |
3 | Camilla GJERSEM | AKK | 19.24 | 19.14 | 2.00 | 36.38 | watch |
4 | Hilde Øverland AABY | AKK | 18.96 | 16.54 | 1.00 | 34.50 | watch |
5 | Thea RABE | TT | 15.07 | 15.86 | 0.00 | 30.93 | watch |
6 | Ingrid Katrina BAKKE | BKK | 17.53 | 13.80 | 1.00 | 30.33 | watch |
7 | Oda Fransiska HALVORSEN | AKK | 15.90 | 14.32 | 1.00 | 29.22 | watch |
8 | Heidi LILLESÆTHER | SIL | 13.70 | 13.40 | 0.00 | 27.10 | watch |
9 | Sofie Robberstad MARTINSEN | AKK | 14.10 | 13.02 | 1.00 | 26.12 | watch |
10 | Liv Artemis NYGAARD | RKK | 13.07 | 12.60 | 0.00 | 25.67 | watch |
11 | Karoline RÅNES | TSK | 13.50 | 11.86 | 0.00 | 25.36 | watch |
12 | Pia SØRLI | TSK | 11.90 | 13.52 | 1.00 | 24.42 | watch |
13 | Cecilie MELING | BKK | 11.37 | 13.46 | 1.00 | 23.83 | watch |
14 | Emilie Oddvoll BØE | AKK | 11.20 | 12.34 | 0.00 | 23.54 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 31.28 | 39.33 | 1.00 | 69.61 | watch |
2 | Celine MYSEN | TT | 29.12 | 38.67 | 0.00 | 67.79 | watch |
3 | Anine RABE | TT | 29.17 | 37.73 | 0.00 | 66.90 | watch |
4 | Thea RABE | TT | 28.63 | 33.33 | 0.00 | 61.96 | watch |
5 | Hilde Øverland AABY | AKK | 23.52 | 32.54 | 1.00 | 55.06 | watch |
6 | Ingrid Katrina BAKKE | BKK | 24.85 | 30.66 | 1.00 | 54.51 | watch |
7 | Heidi LILLESÆTHER | SIL | 25.06 | 27.88 | 1.00 | 51.94 | watch |
8 | Oda Fransiska HALVORSEN | AKK | 21.59 | 29.74 | 1.00 | 50.33 | watch |
9 | Sofie Robberstad MARTINSEN | AKK | 21.99 | 27.46 | 0.00 | 49.45 | watch |
10 | Cecilie MELING | BKK | 24.92 | 24.27 | 1.00 | 48.19 | watch |
11 | Emilie Oddvoll BØE | AKK | 22.95 | 25.06 | 0.00 | 48.01 | watch |
12 | Karoline RÅNES | TSK | 20.73 | 25.72 | 0.00 | 46.45 | watch |
13 | Pia SØRLI | TSK | 19.37 | 28.27 | 2.00 | 45.64 | watch |
14 | Liv Artemis NYGAARD | RKK | 14.38 | 23.33 | 3.00 | 34.71 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Copyright © 2012 RinkResults. All rights reserved.