The competition's greatest elements
Jumps
1 | Simon BERGERSEN | BKK | Junior men | Free skating | 3T | -0.23 | 4.28 | watch |
2 | Camilla GJERSEM | AKK | Junior ladies | Short program | 2A | 0.17 | 3.47 | watch |
3 | Jemima RASMUSS | AKK | Novice girls | Free skating | 2Lz | 0.30 | 2.61 | watch |
4 | Nora STENERSEN | AKK | Novice girls | Free skating | 2Lo | 0.30 | 2.28 | watch |
4 | Hilde Øverland AABY | AKK | Junior ladies | Free skating | 2Lo | 0.30 | 2.28 | watch |
6 | Petronelle Josefine GRØTVEDT | SSK | Novice girls | Free skating | 2F | 0.30 | 2.10 | watch |
6 | Nora STENERSEN | AKK | Novice girls | Free skating | 2F | 0.30 | 2.10 | watch |
8 | Pia SØRLI | TSK | Junior ladies | Free skating | 2S | 0.00 | 1.54 | watch |
8 | Una ØSTBERG | SKK | Debs girls | Free skating | 2S | 0.00 | 1.54 | watch |
8 | Sunniva HANSEN | OSK | Debs girls | Free skating | 2S | 0.00 | 1.54 | watch |
11 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | 2T | 0.00 | 1.40 | watch |
11 | Ragnhild EGGAN | TSK | Debs girls | Free skating | 2T | 0.00 | 1.40 | watch |
11 | Mathilde JOHANNESSEN | RKK | Debs girls | Free skating | 2T | 0.00 | 1.40 | watch |
14 | Tonje HAGEN | SKK | Novice girls | Free skating | 1A | 0.20 | 1.30 | watch |
14 | Tonje HAGEN | SKK | Novice girls | Short program | 1A | 0.20 | 1.30 | watch |
14 | Benedicte FINNESTAD | SKK | Novice girls | Short program | 1A | 0.20 | 1.30 | watch |
14 | Pia SØRLI | TSK | Junior ladies | Free skating | 1A | 0.20 | 1.30 | watch |
14 | Karoline RÅNES | TSK | Junior ladies | Free skating | 1A | 0.20 | 1.30 | watch |
14 | Cecilie MELING | BKK | Junior ladies | Free skating | 1A | 0.20 | 1.30 | watch |
14 | Cindy XIA | TT | Debs girls | Free skating | 1A | 0.20 | 1.30 | watch |
14 | Cindy XIA | TT | Debs girls | Short program | 1A | 0.20 | 1.30 | watch |
14 | Pernille SIMENSEN | TIN | Debs girls | Short program | 1A | 0.20 | 1.30 | watch |
23 | Julianne WINGE | TSK | Debs girls | Free skating | 1F | 0.13 | 0.63 | watch |
24 | Karoline KYSTAD | AKK | Novice girls | Free skating | 1Lz | 0.00 | 0.60 | watch |
24 | Thea KARLSTAD | BKK | Debs girls | Free skating | 1Lz | 0.00 | 0.60 | watch |
26 | Camilla GJERSEM | AKK | Junior ladies | Free skating | 1Lo | 0.00 | 0.55 | watch |
27 | Petronelle Josefine GRØTVEDT | SSK | Novice girls | Free skating | 1S | 0.00 | 0.40 | watch |
Home Back Search
Table explanation
Copyright © 2012 RinkResults. All rights reserved.