Background picture

12. Pernille MOEN, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2Lz<<+COMBO e 0.60 -0.30-3 -3 -3 -3 -3 0.30
LSp1 1.50 0.000 1 0 0 0 1.50
SlSt1 1.80 0.500 2 1 1 1 2.30
2Lo 1.80 -0.50-2 -3 -2 0 -1 1.30
1A 1.10 0.000 0 0 0 0 1.10
CCoSp3 3.00 0.170 1 0 1 0 3.17
Total 9.80 -0.13 9.67
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 0.80 3.25 3.75 2.75 3.25 3.25 3.25
Transitions 0.80 2.75 3.25 2.75 3.00 3.00 2.92
Performance/Execution 0.80 2.75 4.00 2.25 3.75 3.00 3.17
Choreography 0.80 2.50 3.50 2.75 3.50 3.00 3.08
Interpretation 0.80 2.75 3.75 3.00 3.75 3.50 3.42
Total 12.68
Deduction 1.00
Total for short program 9.67 + 12.68 - 1.00 = 21.35
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.