Background picture

10. Pernille MOEN, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2S 1.40 0.000 1 0 0 0 1.40
2Lo+2Lo< 3.10 -0.90-3 -3 -3 -3 -3 2.20
FCSp1 1.90 -0.10-2 0 0 -1 0 1.80
2Lz e 2.10 -0.60-2 -1 -2 -2 -2 1.50
2F+2T+1T 3.60 -0.50-3 -2 0 -2 -1 3.10
1A 1.10 0.000 0 0 0 0 1.10
CCoSp3 3.00 0.170 1 0 0 1 3.17
SlSt1 1.80 0.000 1 -1 0 0 1.80
2Lo 1.98 -0.100 0 0 -1 -1 1.88
Total 19.98 -2.03 17.95
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 3.00 3.00 2.75 2.50 3.00 2.92
Transitions 1.60 2.75 2.50 3.00 2.25 3.50 2.75
Performance/Execution 1.60 2.75 3.50 3.00 3.25 3.00 3.08
Choreography 1.60 2.50 3.00 3.00 2.75 3.50 2.92
Interpretation 1.60 2.50 3.50 3.00 2.50 3.25 2.92
Total 23.34
Deduction 1.00
Total for free skating 17.95 + 23.34 - 1.00 = 40.29
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.