Rank | Skater | Club | Segment | SS | TR | PE | CH | IN | VideoClip |
---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | Free skating | 4.25 | 4.33 | 4.33 | 4.33 | 4.58 | watch |
2 | Petronelle Josefine GRØTVEDT | SSK | Free skating | 3.92 | 4.08 | 3.67 | 4.08 | 3.75 | watch |
3 | Nora STENERSEN | AKK | Free skating | 3.83 | 4.08 | 4.00 | 4.08 | 4.08 | watch |
4 | Mia A. NØKLEBY | AKK | Free skating | 3.75 | 3.58 | 3.83 | 3.75 | 3.92 | watch |
5 | Martine KILSAND | AKK | Free skating | 3.17 | 3.33 | 3.33 | 3.33 | 3.33 | watch |
6 | Sine Marie LEITE | OSK | Free skating | 3.42 | 3.25 | 3.67 | 3.25 | 3.50 | watch |
7 | Tonje HAGEN | SKK | Free skating | 3.42 | 3.08 | 3.08 | 3.17 | 2.92 | watch |
8 | Jade Celine HUI | BKK | Free skating | 3.42 | 3.17 | 3.25 | 3.17 | 3.08 | watch |
9 | Benedicte FINNESTAD | SKK | Free skating | 3.17 | 2.92 | 3.42 | 3.08 | 3.42 | watch |
SS | Skating Skills | ||||||||
TR | Transitions | ||||||||
PE | Performance/Execution | ||||||||
CH | Choreography | ||||||||
IN | Interpretation |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.