| Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | Free skating | CCoSp4 | 0.50 | 4.00 | watch |
| 1 | Jemima RASMUSS | AKK | Free skating | CCoSp4 | 0.50 | 4.00 | watch |
| 3 | Berenice HEGER-HEDLØY | SIL | Free skating | CCoSp3 | 0.50 | 3.50 | watch |
| 3 | Nora STENERSEN | AKK | Free skating | FSSp4 | 0.50 | 3.50 | watch |
| 5 | Tonje HAGEN | SKK | Free skating | CCoSp2 | 0.67 | 3.17 | watch |
| 6 | Mia A. NØKLEBY | AKK | Free skating | FSSp3 | 0.33 | 2.93 | watch |
| 7 | Martine KILSAND | AKK | Free skating | CCoSp1 | 0.50 | 2.50 | watch |
| 8 | Maria OLSEN | AKK | Free skating | FSSp2 | 0.00 | 2.30 | watch |
| 8 | Petronelle Josefine GRØTVEDT | SSK | Free skating | FSSp2 | 0.00 | 2.30 | watch |
| 10 | Patricia Kate MEJIA | BKK | Free skating | FSSp1 | 0.00 | 2.00 | watch |
| 11 | Sine Marie LEITE | OSK | Free skating | FCSp1 | 0.00 | 1.90 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.