Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | Free skating | SlSt3 | 0.83 | 4.13 | watch |
2 | Sine Marie LEITE | OSK | Free skating | SlSt2 | 0.50 | 2.80 | watch |
3 | Martine KILSAND | AKK | Free skating | SlSt1 | 0.50 | 2.30 | watch |
3 | Nora STENERSEN | AKK | Free skating | SlSt1 | 0.50 | 2.30 | watch |
5 | Tonje HAGEN | SKK | Free skating | CiSt1 | 0.17 | 1.97 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.