Rank | Skater | Club | Segment | SS | TR | PE | CH | IN | VideoClip |
---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | Free skating | 4.25 | 4.33 | 4.33 | 4.33 | 4.58 | watch |
2 | Petronelle Josefine GRØTVEDT | SSK | Free skating | 3.92 | 4.08 | 3.67 | 4.08 | 3.75 | watch |
3 | Nora STENERSEN | AKK | Free skating | 3.83 | 4.08 | 4.00 | 4.08 | 4.08 | watch |
4 | Petronelle Josefine GRØTVEDT | SSK | Short program | 3.83 | 3.92 | 3.75 | 3.58 | 3.67 | watch |
5 | Mia A. NØKLEBY | AKK | Free skating | 3.75 | 3.58 | 3.83 | 3.75 | 3.92 | watch |
6 | Nora STENERSEN | AKK | Short program | 3.75 | 3.50 | 3.67 | 3.58 | 3.75 | watch |
7 | Sine Marie LEITE | OSK | Short program | 3.50 | 3.50 | 3.92 | 3.75 | 3.83 | watch |
8 | Jemima RASMUSS | AKK | Short program | 3.75 | 3.50 | 4.00 | 3.58 | 3.92 | watch |
9 | Martine KILSAND | AKK | Free skating | 3.17 | 3.33 | 3.33 | 3.33 | 3.33 | watch |
10 | Sine Marie LEITE | OSK | Free skating | 3.42 | 3.25 | 3.67 | 3.25 | 3.50 | watch |
11 | Mia A. NØKLEBY | AKK | Short program | 3.42 | 3.25 | 3.50 | 3.33 | 3.42 | watch |
12 | Jade Celine HUI | BKK | Free skating | 3.42 | 3.17 | 3.25 | 3.17 | 3.08 | watch |
13 | Tonje HAGEN | SKK | Free skating | 3.42 | 3.08 | 3.08 | 3.17 | 2.92 | watch |
14 | Martine KILSAND | AKK | Short program | 3.17 | 3.00 | 3.00 | 3.25 | 3.17 | watch |
15 | Benedicte FINNESTAD | SKK | Free skating | 3.17 | 2.92 | 3.42 | 3.08 | 3.42 | watch |
16 | Pernille MOEN | OSK | Short program | 3.25 | 2.92 | 3.17 | 3.08 | 3.42 | watch |
17 | Jade Celine HUI | BKK | Short program | 3.25 | 2.92 | 2.92 | 3.00 | 2.92 | watch |
18 | Karoline KYSTAD | AKK | Free skating | 2.67 | 2.75 | 2.42 | 2.58 | 2.58 | watch |
SS | Skating Skills | ||||||||
TR | Transitions | ||||||||
PE | Performance/Execution | ||||||||
CH | Choreography | ||||||||
IN | Interpretation |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.