| Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Tonje HAGEN | SKK | Short program | CCoSp4 | 0.50 | 4.00 | watch |
| 1 | Lise Fantoft BERG | BKK | Short program | CCoSp4 | 0.50 | 4.00 | watch |
| 1 | Mia A. NØKLEBY | AKK | Short program | CCoSp4 | 0.50 | 4.00 | watch |
| 1 | Jemima RASMUSS | AKK | Short program | CCoSp4 | 0.50 | 4.00 | watch |
| 5 | Hanna Kai Barstad GOLBERG | BKK | Short program | CCoSp3 | 0.33 | 3.33 | watch |
| 5 | Jade Celine HUI | BKK | Short program | CCoSp3 | 0.33 | 3.33 | watch |
| 7 | Martine KILSAND | AKK | Short program | LSp2 | 1.00 | 2.90 | watch |
| 8 | Victoria Elise HØGTUN | AKK | Short program | LSp1 | 0.17 | 1.67 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.