Background picture

5. Nina JOAKIMSEN, OI

video border
Elements Base Value GOE J1 J2 J3 J4 Score
1A 1.10 0.050 0 1 0 1.15
2Lo+2T 3.10 -0.30-1 -1 -1 -1 2.80
StSq1 1.80 -0.150 -1 0 -1 1.65
FCSp2 2.30 0.050 -1 0 1 2.35
2Lz 2.31 -0.150 -1 0 -1 2.16
2F+1Lo+2S 3.96 0.000 0 0 0 3.96
CCoSp3 3.00 -0.30-2 -2 0 0 2.70
2Lo 1.98 -0.90-3 -3 -3 -3 1.08
2T 1.43 0.000 0 0 0 1.43
Total 20.98 -1.70 19.28
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 2.25 2.75 2.50 2.25 2.44
Transition/Linking Footwork/Movement 1.60 2.50 2.75 2.25 2.50 2.50
Performance/Execution 1.60 2.75 3.00 2.75 3.00 2.88
Choreography/Composition 1.60 2.25 2.75 2.50 2.75 2.56
Interpretation 1.60 2.00 3.25 2.50 2.25 2.50
Total 20.61
Deduction 1.00
Total for free skating 19.28 + 20.61 - 1.00 = 38.89
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.