Background picture

8. Nina JOAKIMSEN, OI

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2Lz 2.10 -0.90-3 -3 -3 -3 1.20
LSp2 1.90 0.380 1 1 1 2.28
StSq1 1.80 -0.23-1 0 -2 0 1.57
2F+2T 3.41 -0.23-1 0 -1 -1 3.18
A 0.00 0.00- - - - 0.00
CCoSp4 3.50 0.381 1 1 0 3.88
Total 12.71 -0.60 12.11
Program components Factor J1 J2 J3 J4 Score
Skating Skills 0.80 2.00 3.25 3.25 2.50 2.75
Transition/Linking Footwork/Movement 0.80 2.50 3.00 2.25 2.75 2.63
Performance/Execution 0.80 2.00 3.00 2.25 2.25 2.38
Choreography/Composition 0.80 2.25 3.00 3.25 2.75 2.81
Interpretation 0.80 1.75 2.50 2.00 2.50 2.19
Total 10.20
Deduction 1.00
Total for short program 12.11 + 10.20 - 1.00 = 21.31
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.