Background picture

9. Sara ØSTENHEDEN, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2S+1T 1.70 0.000 0 0 0 1.70
2F 1.80 0.081 0 0 0 1.88
FCSp1 1.90 -0.53-1 -2 -2 -2 1.37
2Lo 1.80 -0.23-1 0 -1 -1 1.57
StSqB 1.50 -0.15-1 -1 0 0 1.35
CCoSp3 3.00 -0.15-1 -1 0 0 2.85
2S 1.43 -0.050 0 0 -1 1.38
1A 1.21 -0.100 -1 0 -1 1.11
1F+1Lo+1Lo 1.65 -0.05-1 -1 0 0 1.60
Total 15.99 -1.18 14.81
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 2.50 2.75 2.75 2.75 2.69
Transition/Linking Footwork/Movement 1.60 2.75 2.75 2.50 2.25 2.56
Performance/Execution 1.60 2.00 2.75 2.50 2.75 2.50
Choreography/Composition 1.60 2.50 2.50 2.50 2.75 2.56
Interpretation 1.60 2.50 2.50 2.50 2.25 2.44
Total 20.40
Deduction 0.00
Total for free skating 14.81 + 20.40 - 0.00 = 35.21
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.