Background picture

8. Christina B. PAUS, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2S 1.30 -0.45-3 -2 -2 -2 0.85
2T+1T 1.70 0.000 1 0 -1 1.70
FCSp2 2.30 0.130 1 0 0 2.43
2Lo< 1.30 -0.75-2 -3 -2 -3 0.55
1A 1.10 0.101 0 0 1 1.20
2T 1.43 0.000 1 0 -1 1.43
StSq1 1.80 0.501 1 1 1 2.30
2S+SEQ 1.14 -0.40-2 -2 -2 -2 0.74
CCoSpB 1.70 -0.08-1 0 0 0 1.62
Total 13.77 -0.95 12.82
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 3.25 3.25 3.50 2.75 3.19
Transition/Linking Footwork/Movement 1.60 2.50 3.00 2.75 3.25 2.88
Performance/Execution 1.60 2.50 3.00 3.00 2.75 2.81
Choreography/Composition 1.60 2.75 3.50 2.75 3.25 3.06
Interpretation 1.60 3.00 2.75 3.00 3.25 3.00
Total 23.91
Deduction 0.00
Total for free skating 12.82 + 23.91 - 0.00 = 36.73
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.