Background picture

3. Christina B. PAUS, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2S 1.30 -0.050 0 0 -1 1.25
2T+2T< 2.20 -0.25-1 0 -2 -2 1.95
CCoSp3 3.00 0.130 1 0 0 3.13
StSq2 2.60 0.380 1 1 1 2.98
1A 1.21 0.101 0 0 1 1.31
LSp1 1.50 0.130 1 0 0 1.63
Total 11.81 0.44 12.25
Program components Factor J1 J2 J3 J4 Score
Skating Skills 0.80 2.75 3.50 3.75 2.75 3.19
Transition/Linking Footwork/Movement 0.80 3.00 3.00 3.25 2.75 3.00
Performance/Execution 0.80 3.00 3.50 3.50 3.25 3.31
Choreography/Composition 0.80 2.75 3.25 3.25 3.25 3.13
Interpretation 0.80 2.75 3.50 3.50 3.25 3.25
Total 12.70
Deduction 0.00
Total for short program 12.25 + 12.70 - 0.00 = 24.95
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.