NQS Skate St. Moritz 2026
Intermediate boys
11 - 13 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Noah SHI | WASEA | 41.39 | 1 | details | 71.31 | 1 | details | 112.70 |
| 2 | Slater BLENKLE | CAGLA | 40.47 | 2 | details | 65.41 | 3 | details | 105.88 |
| 3 | Jung Jun YOO | CAPAS | 33.59 | 3 | details | 69.32 | 2 | details | 102.91 |
| 4 | Alvin YIN | CAAYF | 29.61 | 4 | details | 52.90 | 5 | details | 82.51 |
| 5 | Darren LIU | CASFR | 26.55 | 6 | details | 55.40 | 4 | details | 81.95 |
| 6 | David BROOKS | CAGLA | 29.52 | 5 | details | 46.02 | 6 | details | 75.54 |
| 7 | Arjun LALL | CAGLA | 25.41 | 7 | details | 43.36 | 7 | details | 68.77 |
