Nationell serietävling 3 2026-27 - Palmtrofén 2026
Söderslättshallen, Trelleborg
Sweden
7 - 8 Nov, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Anisija STELMAH | 47.57 | 1 | details | 93.55 | 1 | details | 141.12 |
| 2 | Ellinor NORDQVIST | 47.04 | 2 | details | 70.55 | 9 | details | 117.59 | |
| 3 | Elio LETTERKRANTZ | 40.92 | 3 | details | 73.73 | 5 | details | 114.65 | |
| Junior men | 1 | Tim NORDIN | 43.39 | 1 | details | 90.40 | 1 | details | 133.79 |
| 2 | Alexander SUNDIN | 27.48 | 4 | details | 59.77 | 2 | details | 87.25 | |
| 3 | Gabor BODY | 28.98 | 2 | details | 57.88 | 3 | details | 86.86 | |
| Junior ladies | 1 | Leona GEBARA | 52.34 | 1 | details | 91.56 | 1 | details | 143.90 |
| 2 | Olga STELMAH | 40.50 | 4 | details | 74.21 | 2 | details | 114.71 | |
| 3 | Sarah JOHANSSON | 43.08 | 3 | details | 71.16 | 5 | details | 114.24 | |
| Novice U16 girls | 1 | Stina OLSSON | 38.64 | 2 | details | 67.78 | 1 | details | 106.42 |
| 2 | Majken JALMELIN | 39.43 | 1 | details | 56.63 | 3 | details | 96.06 | |
| 3 | Maria MIHAI | 30.49 | 4 | details | 57.86 | 2 | details | 88.35 | |
