NQS LA Autumn Classic 2026
Intermediate boys
2 - 4 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Jack ZIMMERMAN | FLPAN | 45.18 | 1 | details | 76.86 | 1 | details | 122.04 |
| 2 | Skye TATSUMI | IDBOI | 40.35 | 2 | details | 70.80 | 3 | details | 111.15 |
| 3 | Jung Jun YOO | CAPAS | 36.45 | 3 | details | 66.75 | 5 | details | 103.20 |
| 4 | Slater BLENKLE | CAGLA | 31.13 | 7 | details | 71.17 | 2 | details | 102.30 |
| 5 | Noah SHI | WASEA | 32.07 | 6 | details | 67.44 | 4 | details | 99.51 |
| 6 | Eric WANG | UTCAC | 34.73 | 4 | details | 63.34 | 6 | details | 98.07 |
| 7 | Darren LIU | CASFR | 32.56 | 5 | details | 56.24 | 7 | details | 88.80 |
| 8 | Dylan DUONG | ORPOR | 29.05 | 8 | details | 53.04 | 8 | details | 82.09 |
| 9 | Louie JEUNG | CAPAS | 27.92 | 9 | details | 51.08 | 9 | details | 79.00 |
| 10 | Ari CAVALIERE | CASDG | 25.36 | 10 | details | 43.60 | 12 | details | 68.96 |
| 11 | Cameron CORONADO | TXHOT | 23.50 | 13 | details | 45.09 | 10 | details | 68.59 |
| 12 | Arjun LALL | CAGLA | 23.79 | 12 | details | 44.54 | 11 | details | 68.33 |
| 13 | Dominick CAVALIERE | CASDG | 23.92 | 11 | details | 40.81 | 13 | details | 64.73 |
