NQS Austin Autumn Classic 2026
Junior men
23 - 27 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Mike WENG | TXSCH | 63.61 | 1 | details | 105.17 | 1 | details | 168.78 |
| 2 | Isaac FULTON | TXMEM | 56.83 | 2 | details | 96.45 | 2 | details | 153.28 |
| 3 | Krishiv SIRIPURAPU | TXDAL | 49.62 | 3 | details | 78.40 | 3 | details | 128.02 |
| 4 | Eric HESTON | FLSW | 49.52 | 4 | details | 66.99 | 4 | details | 116.51 |
