NQS Skate the Lake 2026
Novice boys
12 - 16 Aug, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Eugene GARDINER | MNPAU | 33.99 | 1 | details | 67.06 | 1 | details | 101.05 |
| 2 | Egor ANANENKO | MNG4G | 31.32 | 3 | details | 63.58 | 2 | details | 94.90 |
| 3 | Daniel KORCEK | ILGLF | 31.39 | 2 | details | 56.86 | 3 | details | 88.25 |
| 4 | Antonio De LUNA | ILDPG | 30.88 | 4 | details | 52.71 | 4 | details | 83.59 |
