NQS Skate St. Moritz 2026
Novice girls
11 - 13 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Sylvia CHUNG | CASFR | 40.34 | 4 | details | 95.07 | 1 | details | 135.41 |
| 2 | Alessandra KUO | CAGLA | 43.40 | 1 | details | 78.25 | 3 | details | 121.65 |
| 3 | Ariadne KUO | CAGLA | 40.05 | 5 | details | 78.80 | 2 | details | 118.85 |
| 4 | Madison LAMPERT | UTPAR | 40.79 | 3 | details | 74.35 | 4 | details | 115.14 |
| 5 | Noelle THACKERAY | UTCEN | 37.81 | 7 | details | 66.07 | 7 | details | 103.88 |
| 6 | Angela DOU | CAGLA | 40.01 | 6 | details | 63.67 | 8 | details | 103.68 |
| 7 | Nene MATSUMOTO | CAAYF | 33.61 | 9 | details | 67.63 | 6 | details | 101.24 |
| 8 | Bianca WIBOWO | CASOU | 32.32 | 10 | details | 68.85 | 5 | details | 101.17 |
| 9 | Chloe LEE | CASFR | 43.33 | 2 | details | 55.51 | 11 | details | 98.84 |
| 10 | Isabella MOON | CAPEN | 34.74 | 8 | details | 60.30 | 9 | details | 95.04 |
| 11 | Sabrina KABOUS | CAPAS | 31.65 | 11 | details | 56.52 | 10 | details | 88.17 |
| 12 | Marlowe HENNING | CALOS | 31.32 | 12 | details | 55.18 | 12 | details | 86.50 |
| 13 | Katelyn GEARY | ORCRS | 27.23 | 13 | details | 52.72 | 13 | details | 79.95 |
| 14 | Leah ZBEEB | CAROS | 27.17 | 14 | details | 49.34 | 14 | details | 76.51 |
| 15 | Zoe MCCARTHY | UTCOT | 24.70 | 15 | details | 45.62 | 15 | details | 70.32 |
